Sl. No. | Name | Name of Association | Designation | Home Address | Contact No. |
1 | Pu Robert Romawia Royte | Sports Minister | President | Chhinga Veng | 0389-2322147 |
2 | Pu V. Lalzawmliana | Archery | Vice President | Mission Veng | 9862350044 |
3 | Pu John Tanpuia, MCS | - | Secretary | Chanmari | 0389-2322846 |
4 | Pu C. Lalrinzuala | Table Tennis | Joint Secretary | Mission Vengthlang | 9436156906 |
5 | Pu V. Lalengmawia, MCS | Govt. Nominee | Fin. Secretary | Tuikual South | 0389-2333475 |
6 | Dr. Lalrozama, IAS | Secretary, SYS | Ex. Officio | Mission Vengthlang | 0389-2315206 |
7 | Pu P.C. Lalrindika | Jt. Secretary, SYS | Ex. Officio | Saron Veng | 8787381851 |
8 | Pu Lalnunhlua, MCS | Director, SYS | Ex. Officio | Tuikual South | 0389-2335263 |
9 | - | Joint Director, SYS | Ex. Officio | Hebron Electric Veng | 0389-2334403 |
10 | Pu J. Laldawngliana | Karate | Member | Govt. Complex | 9436159860 |
11 | Pu R. Lalmuanawma | Aquatics | Member | Model Veng | 9862419835 |
12 | Pu Joseph Lalnunmawia Pautu | Body Building & Fitness | Member | Ramthar Veng | 9862334565 |
13 | Pu Lalrochhuanga Pachuau | Cricket | Member | Zarkawt | 9436141248 |
14 | Pu Lalrinfela | Hockey | Member | Republlic Veng | 9612154486 |
15 | Pu VL Sawma | Taekwondo | Member | Electric Veng | 9436140751 |
16 | Pu Remlalnghaka | Arm Wrestling | Member | Ramhlun South | 8794310986 |
17 | Pu Lalramzauva | Athletics | Member | Bethlehem Vengthlang | 9612122422 |
18 | Pu C. Lalzahngoa | Badminton | Member | Ramhlun North | 9436141067 |
19 | Pu Zomuanpuia | Basketball | Member | Mission Veng | 9862300292 |
20 | Pu F. Lalnienga | Boxing | Member | Republic Veng | 9436141751 |
21 | Pu Zakima | Carrom | Member | Venghlui | 9862500944 |
22 | Dr. Lalhmuchhuaka | Chess | Member | Ramhlun North | 9436140724 |
23 | Pu K. Biak Thianghlima | Fencing | Member | Khatla | 7085881615 |
24 | Pu C. Vanlalmawia | Football | Member | Electric Veng | 9436154430 |
25 | Pu R. Vanlalmuana | Indigenous Games | Member | Bawngkawn | 9612221029 |
26 | Pu Ronnie Rosanga Varte | Judo | Member | Chaltlang | 9436140354 |
27 | Pu Zothanpuia Sailo | Kick Boxing | Member | Zemabawk | 8731913933 |
28 | Pu Joseph Lalchhanhima | Motor Sports | Member | Bawngkawn | 9612763250 |
29 | Pu Lalhlimpuia | Power Lifting | Member | Khatla | 9436152978 |
30 | Pu Peter Zohmangaiha | Rifle | Member | Chhinga Veng | 9862366606 |
31 | Pu Lalrinliana Royte | Sepaktakraw | Member | Sihphir | 9436158330 |
32 | Pu John Kima | Snooker & Billiards | Member | Khatla | 9436141049 |
33 | Pu Lalfakzuala Hmar | Tennis | Member | Zarkawt | 9436140442 |
34 | Pu Lalrinmawia Sailo | Tug of War | Member | Zonuam | 9436190806 |
35 | Pu C. Lalrokhuma | Volleyball | Member | Electric Veng | 9436140082 |
36 | Pu Lalthlamuana Fanai | Weight Lifting | Member | Bethlehem Veng | 9436141158 |
37 | Pu Lalrochhuanga Colney | Wrestling | Member | Tuithiang Veng | 9436194212 |
38 | Pu Lalhmingmawia Sailo | Wushu | Member | Chanmari | 8119948521 |
39 | Pu Brain Lalnunhlima | Muaythai | Member | Bungkawn | 9862031121 |
40 | Dr. Franklin Lalrinngheta | Cycling | Member | Electric Veng | 9774019660 |
41 | Pu C. Lalhmingsanga | Govt. Nominee | Member | Tuithiang Veng | 8259897560 |
42 | Pu H.P. Zonunsanga | Govt. Nominee | Member | Melthum | 9612135045 |
43 | Pu Vanlalmuana | Govt. Nominee | Member | Chhinga Veng | 9436140037 |
Page Links: https://sportscouncil.mizoram.gov.in/page/list-of-7th-mssc-membersp
LIST OF 7TH MSSC MEMBERS
Department Updates Title
- DEPUTY SPEAKER-IN MIZORAM RANKING TABLE TENNIS CHAMPIONSHIP 2024 A HAWNG
- SPORTS MINISTER-IN INCENTIVE CASH AWARD TO MERITORIOUS SPORTSPERSON A HMANPUI
- Lungleiah District Sports Committee an á¹hu khawm
- SPORTS MINISTER-IN 35th MIZORAM CIVIL SERVICES ANNUAL SPORTS & CULTURAL MEET, 2024-25 KHARNA NEI
- Swachhata Hi Seva 2024 pualin MSSC office leh infiamna hmunhma hrang hrangte tihfai runpui neih a ni