List of Treasurers
Sl. No. | Name | Period |
1 | J. Lalduhawma | 20.04.1976 - 1979 |
2 | S.H. Pautu | 1980 - 22.09.1988 |
3 | H. Ralliana | 23.09.1988 - 16.06.1992 |
4 | Zoliana Royte | 17.06.1992 - 14.03.1995 |
5 | Chhawnvunga | 15.03.1995 - 23.06.1999 |
6 | Vanlalnghaka | 24.06.1999 - 22.01.2001 |
7 | J. Lalhmuliana | 23.01.2001 - 20.08.2002 |
Treasurer is replaced by Financial Secretary as per MSSC Act,2002
List of Financial Secretaries
Sl. No. | Name | Period |
1 | J. Lalhmuliana | 21.08.2002 - 16.06.2004 |
2 | Lalliankima | 07.04.2005 - 06.11.2008 |
3 | Rosangliana | 06.11.2009 - 14.07.2017 |
4 | F. Lalrinpuia | 14.07.2017 - 05.08.2020 |
5 | V. Lalengmawia | 05.08.2020 - 10.10.2024 |